House Minority Leader Nancy Pelosi (D-CA) says that if the Democrats take back the House in the 2018 midterm elections, none of them will vote for President Trump’s wall along the U.S.-Mexico border.
In an interview with Politico, Pelosi detailed her plans — or lack thereof — for the U.S.-Mexico border and national immigration policy, which does not include Trump’s proposed border wall.
“I don’t see any of us voting for wall funding,” Pelosi said.
“We have a responsibility to secure our borders,” Pelosi said. “There are ways to do that that are consistent with civilization, humanitarianism, and who we are as a nation. We have to remove all doubt about that.”
Pelosi’s hinting that Congress must “remove all doubt” that the U.S. is humane could come in the form of House and Senate Democrats’ plan to end all immigration enforcement across the nation, including the abolishment of the Immigration and Customs Enforcement (ICE).
As Trump said at a recent campaign rally, every Senate Democrat has signed onto Sen. Dianne Feinstein’s (D-CA) proposal that would abolish and end all immigration and border enforcement across the U.S., allowing the 12 to 30 million illegal aliens living in the country and all future illegal aliens to be free to travel back and forth across the hemisphere without enforcement or protections for Americans.
The Senate Democrat plan would also likely ban any and all federal arrests of illegal aliens. The legislation has earned the nickname, the “Child Trafficking Encouragement Act,” as it allows illegal alien smugglers to freely traffic children into the U.S. without the fear of arrest.
List of current barriers[edit]
Name | Country | Built | Length (km) | Type |
---|---|---|---|---|
Belize–Guatemala | Belize | Proposed, agreed | N/A | Disputed territory and anti-illegal immigration |
Botswana/Zimbabwe | Botswana and Zimbabwe | 2003 | 500 | Anti-illegal immigration |
Brunei/Limbang | Brunei and Limbang | 2005 | 20 | Anti-illegal immigration |
Bulgaria/Turkey | Bulgaria | 2014 | 30 | Anti-illegal immigration |
Ceuta border fence | Spain | 2001 | 8 | Anti-illegal immigration |
China/Hong Kong | Hong Kong | 1960s – early | 32 | Anti-illegal immigration |
Costa Rica/Nicaragua | Costa Rica | Proposed | N/A | Anti-illegal immigration |
Chinese–Korean border fence | China and North Korea | Under construction | 1,416 | Anti-illegal immigration |
Egypt–Gaza barrier | Egypt | 1979, subterranean barrier under construction | 3.1 | Anti-terrorism and anti-illegal immigration |
Estonia–Russia border fence | Estonia and Russia | Planned | 106–108 | Against Russian intrusion, illegal trade and illegal immigration |
Macedonia–Greece barrier | Macedonia | 2015 | 30 | Anti-illegal immigration |
Malaysia–Thailand border | Thailand and Malaysia | Proposed | 650 | Anti-terrorism |
Melilla border fence | Spain | 1998 | 11 | Anti-illegal immigration |
Hungary–Serbia barrier | Hungary | 2015 | 175 | Anti-illegal immigration |
Hungary–Croatia barrier | Hungary | 2015 | 41 | Anti-illegal immigration |
India–Bangladesh barrier | India | Under construction | 3,268 | Anti-illegal immigration |
India–Myanmar barrier | India | Under construction | 1,624 | Anti-drug smuggling and anti-terrorism |
Indian Kashmir barrier | India | 2004 | 550 | Anti-terrorism (disputed territory) |
Iran–Pakistan barrier | Iran and Pakistan | Under construction | 700 | Anti-drug smuggling |
Kazakh–Uzbekistan barrier | Kazakhstan and Uzbekistan | 2006 | 45 | Anti-drug smuggling |
Korean Demilitarized Zone | North Korea and South Korea | 1953 | 248 | Conflict zone |
Kruger National Park | South Africa and Mozambique | 1975 | 120 | Anti-illegal immigration |
South Africa/Zimbabwe Border | South Africa | 2000s | 225 | Anti-illegal immigration, anti-drug smuggling, anti-weapon smuggling |
Kuwait–Iraq barrier | Kuwait and Iraq | 1991 | 193 | Conflict zone |
Pakistan–Afghanistan barrier | Pakistan | Under construction | 2,400 | Anti-terrorism |
Saudi–Yemen barrier | Saudi Arabia and Yemen | 2004 | 75 | Anti-illegal immigration |
Saudi–Iraq barrier | Saudi Arabia and Iraq | 2014 | 900 | Anti-illegal immigration and conflict zone |
Slovenia–Croatia barrier | Slovenia | under construction | N/A | Anti-illegal immigration |
Turkey–Syria border barrier | Turkey | Under construction | 828 | Anti-terrorism, anti-illegal immigration and smuggling |
Turkey–Iran border barrier | Turkey | Under construction | 144 | Anti-terrorism, anti-illegal immigration and smuggling |
Turkmen–Uzbekistan barrier | Turkmenistan and Uzbekistan | 2001 | 1,700 | Anti-illegal immigration |
Ukraine–Russia barrier | Ukraine and Russia | Under construction | 2,000 | Anti Weapon Smuggling and Conflict zone |
United Arab Emirates–Oman barrier | United Arab Emirates and Oman | Under construction | 410 | Anti-illegal immigration |
Mexico–United States barrier | United States | Proposed; Partially Constructed | 930 | Anti-illegal immigration and drug smuggling |
Uzbek–Afghanistan barrier | Uzbekistan and Afghanistan | 2001 | 209 | Anti-illegal immigration |
Uzbek–Kyrgyzstan barrier | Uzbekistan and Kyrgyzstan | 1999 | 870 | Conflict zone |
https://www.breitbart.com/midterm-election/2018/10/17/nancy-pelosi-details-democrats-plan-for-open-borders-i-dont-see-any-of-us-voting-for-wall-funding/
https://en.wikipedia.org/wiki/Border_barrier
https://www.americanthinker.com/articles/2018/10/how_elizabeth_warren_made_identity_politics_workfor_her.html
No comments:
Post a Comment