When we Hear this 6% Crap that is not the whole story!
US U-6Unemployment Rate is at 12.80%, compared to 13.10% last month and 13.90% last year. This is higher than the long term average of 10.68%.
US U-6
View Full Chart
US U-6 Unemployment Rate Chart
For advanced charting, view our full-featured Fundamental Chart
US U-6 Unemployment Rate Historical Data
Pro Export DataDate Range:
to
| Data for this Date Range | |
|---|---|
| March 31, 2014 | 12.80% |
| Feb. 28, 2014 | 13.10% |
| Jan. 31, 2014 | 13.50% |
| Dec. 31, 2013 | 13.00% |
| Nov. 30, 2013 | 12.70% |
| Oct. 31, 2013 | 13.20% |
| Sept. 30, 2013 | 13.10% |
| Aug. 31, 2013 | 13.60% |
| July 31, 2013 | 14.30% |
| June 30, 2013 | 14.60% |
| May 31, 2013 | 13.40% |
| April 30, 2013 | 13.40% |
| March 31, 2013 | 13.90% |
| Feb. 28, 2013 | 14.90% |
| Jan. 31, 2013 | 15.40% |
| Dec. 31, 2012 | 14.40% |
| Nov. 30, 2012 | 13.90% |
| Oct. 31, 2012 | 13.90% |
| Sept. 30, 2012 | 14.20% |
| Aug. 31, 2012 | 14.60% |
| July 31, 2012 | 15.20% |
| June 30, 2012 | 15.10% |
| May 31, 2012 | 14.30% |
| April 30, 2012 | 14.10% |
| March 31, 2012 | 14.80% |
| Feb. 29, 2012 | 15.60% |
| Jan. 31, 2012 | 16.20% |
| Dec. 31, 2011 | 15.20% |
| Nov. 30, 2011 | 15.00% |
| Oct. 31, 2011 | 15.30% |
| Sept. 30, 2011 | 15.70% |
| Aug. 31, 2011 | 16.10% |
| July 31, 2011 | 16.30% |
| June 30, 2011 | 16.40% |
| May 31, 2011 | 15.40% |
| April 30, 2011 | 15.50% |
| March 31, 2011 | 16.20% |
| Feb. 28, 2011 | 16.70% |
| Jan. 31, 2011 | 17.30% |
| Dec. 31, 2010 | 16.60% |
| Nov. 30, 2010 | 16.30% |
| Oct. 31, 2010 | 15.90% |
| Sept. 30, 2010 | 16.20% |
| Aug. 31, 2010 | 16.40% |
| July 31, 2010 | 16.80% |
| June 30, 2010 | 16.70% |
| May 31, 2010 | 16.10% |
| April 30, 2010 | 16.60% |
| March 31, 2010 | 17.50% |
| Feb. 28, 2010 | 17.90% |
US U-6 Unemployment Rate News
- Chart: What's the real unemployment rate? CNBC.com 04/04 10:11 ET
- Jobs: back to even MinnPost.com (blog) 04/04 09:43 ET
- U.S. And Canada Employment Data Constructive (Not Spectacular) Seeking Alpha 04/04 09:39 ET
- TABLE-US March nonfarm payrolls rise by 192000 MSN Money 04/04 08:42 ET
- REUTERS/Fred Prouser
Business Insider 04/04 08:30 ET - Study: 250000 North Carolinians 'in their prime working ages are missing' from ... - Winsto Salem Journal 04/03 21:03 ET
- The State of the US Labor Market Center For American Progress 04/03 09:54 ET
- Yellen: 'The recovery still feels like a recession' DigiNews 04/02 11:15 ET
- Are the Democrats Worried? Inside Futures 04/01 05:00 ET
- Unemployment benefits weeks will decline in July myfox8.com 03/29 14:41 ET
http://ycharts.com/indicators/us_u_6_unemployment_rate_unadjusted
http://www.macrotrends.net/1377/u6-unemployment-rate
No comments:
Post a Comment